| Captain | Position | Years Active | Tenure as captain | |
| 1 | ClarkClark Griffith | Pitcher | 1891–1914 | 1903–1905 |
| 2 | KidKid Elberfeld | Shortstop | 1898–1914 | 1906–1909 |
| 3 | Hal Chase | First baseman | 1905–1919 | 1910–1912 |
| 4 | Frank Chance | First baseman | 1898–1914 | 1913 |
| 5 | Roger Peckinpaugh | Shortstop | 1910–1927 | 1914–1921 |
| 6 | Babe Ruth | Outfielder | 1914–1935 | 1922 |
| 7 | Everett Scott | Shortstop | 1914–1926 | 1922–1925 |
| 8 | Lou Gehrig | First baseman | 1923–1939 | 1935–1939 |
| 9 | Thurman Munson | Catcher | 1969–1979 | 1976–1979 |
| 10 | Graig Nettles | Third baseman | 1967–1988 | 1982–1984 |
| 11 | Willie Randolph | Second baseman | 1975–1992 | 1986–1988 |
| 12 | Ron Guidry | Starting pitcher | 1975–1988 | 1986–1988 |
| 13 | DonDon Mattingly | First baseman | 1982–1995 | 1991–1995 |
| 14 | Derek Jeter | Shortstop | 1995–present | 2003–present |
Leave a Reply